UK Slalom Ranking, year end 2012

Who? Where?

Considered to be bunkum by some, but always a strong point of reference and discussion for all, the slalom rankings for 2012 have been finalised.

In the Pro section, Louis Selby has been making a big impact and has been drawing ever closer to the class leader Paul Price:

Place Name Points No Avg
23   Paul Price, GBR 2750 8 344
29   Louis Selby, GBR 2594 8 324
85   Chris Linford, GBR 415 2 128
89   Michael Stride, GBR 312 2 96
 

 Not officially a UK rider, but certainly an honorary Brit, Bruno Silva de Oliveira would top the UK Amateur rankings with his outstanding third place in the World:

Place Name Points No Avg
1   Georguy Artemov, RUS 2150 6 358
2   Petr Novotny, CZE 2031 6 338
3   Bruno Silva de Olivera, BRA 2026 6 338

Paul and Louis are watching their backs!

 

Here’s the UK Amateur results:

Place Name Points No Avg
26   Sam Gordon, GBR 1398 6 233
46   Paul Coupe, GBR 1268 6 211
52   Rob Ashby, GBR 1219 6 203
117   Harry Phelps, GBR 912 6 152
123   Ben Williams, GBR 896 6 149
152   Sam Slaven, GBR 822 6 137
163   Jason Martin, GBR 797 6 133
175   Tim Neal, GBR 767 6 128
222   Andre Meurer, GBR 646 2 198
238   Dominic Barette, GBR 621 6 104
243   Andy Turner, GBR 614 5 112
243   Mark Phelps, GBR 614 5 112
255   Richard Searle, GBR 594 5 108
258   Ian Cranfield, GBR 590 4 124
259   Gavin Palfrey, GBR 587 5 107
270   Paul Keleher, GBR 568 4 120
276   Paul Taylor-crush, GBR 564 4 119
285   Nigel Allgood, GBR 555 3 139
289   Mmedo Duffort, GBR 549 3 137
294   Terry St georqe, GBR 545 4 115
305   Miles Murphy, GBR 516 5 94
314   Tony Lord, GBR 495 3 124
321   Amaury Dumont, GBR 478 3 119
326   Cyprien Dumont, GBR 470 3 118
333   Dave Martin, GBR 457 4 96
346   Ella Roggero Reiss, GBR 440 1 195
382   Mike Allison, GBR 396 1 176
383   Lance Martins, GBR 395 3 99
395   Malte Ahrens, GBR 377 1 167
397   Liam Fourie, GBR 375 2 115
423   Edwin Brockman, GBR 339 2 104
429   Michelle Auer, GBR 327 3 82
433   Andy Makeham, GBR 325 2 100
437   Jack Corpes, GBR 323 1 143
453   Chris Charalambous, GBR 298 1 133
507   Gavyn McKenzie, GBR 243 1 108
510   Robert Gill, GBR 239 2 74
531   Timmy Peters, GBR 231 1 102
544   Max Barber-Kemp, GBR 224 1 99
544   Rob G, GBR 224 1 99
593   Patrick Dumont, GBR 183 2 56
605   Alex Ireton, GBR 177 1 78
623   Dave Hillier, GBR 163 1 73
655   Jamie Tharp, GBR 135 2 42
655   Moe Neve, GBR 135 2 42
675   Steve Masters, GBR 109 1 49
675   Mary Crossland, GBR 109 1 49
698   Feux Martins, GBR 80 1 35
698   Milo Martins, GBR 80 1 35
698   David Hales, GBR 80 1 35
698   Nathan Livingstone, GBR 80 1 35
 
Thanks to Corky and all his fine spreadsheet work.
And well done all!
This entry was posted in News. Bookmark the permalink. Both comments and trackbacks are currently closed.